Get Best Quote
Excl Power Solution
Sector 84, Faridabad, Haryana GST No. 06AACFE8582H1Z9 |
Approx. Rs 3.1 Lakh / Piece Get Latest Price
Fuel Type | Diesel |
Application | Power, Industrial, Agriculture, Construction |
Output Voltage | 415 V |
Rated Speed | 1500 RPM |
Compression Ratio | 16.5:1 |
Frequency | 50 Hz |
Current | 223 Ampere |
Cooling | Liquid Cooled |
No of cylinders | 6 |
Bore | 102 mm |
Stroke | 120 mm |
Duty | Prime |
We offer SoundProof Power Generator.
Features:
Approx. Rs 2.15 Lakh / Piece Get Latest Price
Fuel Type | Diesel |
Application | Agriculture, Power, Construction, ESP |
No of Phases | 3 |
Aspiration | Naturally Aspirated |
Output Voltage | 415 V |
Frequency | 50 Hz |
Current | 195 Ampere |
RPM | 1500 |
Cooling | Liquid Cooled |
No of cylinders | 6 |
Bore | 102 mm |
Stroke | 120 mm |
We offer Industrial Power Generator.