Get Best Quote
Excl Power Solution
Sector 84, Faridabad, Haryana GST No. 06AACFE8582H1Z9 |
Approx. Rs 4.8 Lakh / Piece Get Latest Price
Product BrochureVoltage | 240 v |
Bore | 100 mm |
Compression Ratio | 171 |
Air cleaner | Dry |
Rated Power | 15 bhp |
Type of cooling | Air Cooled |
Dimension | 1950 x 900 x 1250 mm |
No of Cylinders | 2 |
Aspiration | Natural |
Engine BHP | 24 |
Rated speed | 1500 RPM |
Stroke | 125 mm |
We offer EXL62 Eicher Silent Diesel Genset.
Approx. Rs 7.15 Lakh / Piece Get Latest Price
Product BrochureBrand | Kirloskar |
Usage/Application | Commercial |
Genset Rating KVA | 125 |
Cooling System | Water Cooling |
Voltage | 415 |
Power Factor | 0.8 lag |
Rated BHP | 156 |
Aspiration | Turbo Charged |
No of Phase | 3 |
Frequency | 50 Hz |
Weight | 2500 |
Air cleaner | Dry |
Type of cooling | Water Cooled |
Rated Voltage | 415v |
We offer EXL125 Eicher Silent DG Set.
Approx. Rs 3.15 Lakh / Piece Get Latest Price
Brand | Eicher |
Insulation | Class A |
Power (KVA) | 40 |
Control Panel | Options Available for AMF/Manual Control |
Acoustic Insulation | PU FR- Acoustic Foam |
Dimensions | 2450 x 1030 x 1400 mm |
Weight | 1270 kg |
No of Cylinders | 3 |
Aspiration | Natural |
Compression Ratio | 17:1 |
Type of Cooling | Air Cooled |
We offer Eicher DG Sets.
Approx. Rs 2.7 Lakh / Piece Get Latest Price
Product BrochureBrand | Eicher |
Power (KVA) | 10 |
Fuel type | Diesel |
Speed | 1500 Hz |
Frequency | 50 |
No of Cylinders | 1 |
Aspiration | Naturally Aspirated |
Engine | 17.6 BHP |
Rated Speed | 1500 RPM |
Stroke | 150 mm |
Bore | 115 mm |
Displacement | 1557 cc |
Compression Ratio | 17.8:1 |
Air cleaner | Dry |
Type of Cooling | Air Cooled |
Phase | 1 Phase, 3 Phase |
We offer EXL40 Eicher Power DG Set.
Approx. Rs 3.1 Lakh / Piece Get Latest Price
Phase | Three Phase |
No of Cylinders | 3 |
Displacement | 2944 cc |
Compression Ratio | 17:01 |
Air cleaner | Dry |
Rated Power | 15 bhp |
Type of cooling | Air Cooled |
Speed | 1500 Hz |
Frequency | 50 Hz |
Dimension | 2250 x 900 x 1250 mm |
Aspiration | Natural |
Rated speed | 1500 RPM |
Stroke | 125 mm |
Bore | 100 mm |
Approx. Rs 2.9 Lakh / Piece Get Latest Price
Speed | 1500 Hz |
Phase | 3 Phase |
Rated Power | 25 bhp |
Frequency | 50 Hz |
Rated speed | 1500 RPM |
Stroke | 125 mm |
Bore | 100 mm |
Displacement | 2944 cc |
Compression Ratio | 17:01 |
Air cleaner | Dry |
Type of cooling | Air Cooled |
Approx. Rs 2.8 Lakh / Piece Get Latest Price
Output Type | AC Three Phase |
Brand | Eicher |
Speed | 1500 Hz |
Bore | 100 mm |
Air Cleaner | Dry |
Compression Ratio | 17:01 |
Type of Cooling | Air Cooled |
Phase | 3 Phase |
Rated Power | 20 bhp |