Ask for Price
Excl Power Solution
Sector 84, Faridabad, Haryana GST No. 06AACFE8582H1Z9 |
Price on Request: Get Latest Price
Weight | 2350x1100x1500 mm |
Rating | 30 kVA |
Speed | 1500 RPM |
Power | 46 bhp |
Fuel Type | Diesel |
Rated | 24 kW |
Cylinders | 3 |
Phase | Three Phase |
Power Rating Range | 30 |
Fuel Tank Capacity Range | 75 Ltrs |
Battery Capacity | 80 Ah |
Price on Request: Get Latest Price
Voltage | 415 v |
Frequency | 50 Hz |
No of cylinder | 4 |
Cubic capacity | 4.32 Ltrs |
Rated Speed | 1500 RPM |
Power Factor | 0.8 (lagging) |
Noise level | 75 dBA |
Fuel Consumption | 20.2 Ltr/hr |
Fuel Tank Capacity | 230 Ltrs |
Weight of Genset with Canopy Dry | 2090 kg |
Weight of Genset with Canopy Wet | 2290 kg |
Dimensions | 3220 x 1300 x 1795 mm |
Electrical Battery Starting Voltage | 12 Volts-DC |
3.3/5
Rated by 6 Users