Get Best Quote
Excl Power Solution
Sector 84, Faridabad, Haryana GST No. 06AACFE8582H1Z9 |
Approx. Rs 2.9 Lakh / Piece Get Latest Price
Fuel Type | Diesel |
Application | Construction, Industrial |
Brand | Genset |
Rating | 160 (kVA) |
Bore | 102 mm |
Stroke | 120 mm |
Compression Ratio | 16.5:1 |
Standard Fuel Tank Capacity | 290 ltr |
Wet Weight | 2603 kg |
No of Phases | 3 |
Output Voltage | 415 V |
Frequency | 50 Hz |
RPM | 1500 |
Aspiration | Turbocharged, Charge Air Cooled |
No of cylinders | 6 |
We offer Genset Power Generator.
Approx. Rs 2.8 Lakh / Piece Get Latest Price
Condition | New |
Brand | Genset |
Rating | 140 (kVA) |
Bore | 102 mm |
Stroke | 120 mm |
Compression Ratio | 16.5:1 |
Fuel | Diesel |
Standard Fuel Tank Capacity | 290 ltr |
Wet Weight | 2565 kg |
No of Phases | 3 |
Output Voltage | 415 V |
Frequency | 50 Hz |
RPM | 1500 |
Aspiration | Turbocharged, Charge Air Cooled |
No of cylinders | 6 |
We offer Diesel Electric Generators.
Approx. Rs 2.7 Lakh / Piece Get Latest Price
Fuel Type | Diesel |
Brand | Genset |
Rating | 140 (kVA) |
Stroke | 120 mm |
Compression Ratio | 16.5:1 |
Standard Fuel Tank Capacity | 290 ltr |
No of Phases | 3 |
Output Voltage | 415 V |
Frequency | 50 Hz |
RPM | 1500 |
Aspiration | Turbocharged, Charge Air Cooled |
No of cylinders | 6 |
Bore | 102 mm |
We offer Generator Set.
3.3/5
Rated by 6 Users